<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Thumbnail Images with Rounded Corners</title>
	<atom:link href="http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/</link>
	<description>The Ultimate Web Developer&#039;s Resource</description>
	<lastBuildDate>Wed, 27 Jan 2010 15:12:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maco</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-3523</link>
		<dc:creator>Maco</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-3523</guid>
		<description>actually one can... 

Wrap the IMG in a {span} or {div} and append the border-radius&#039;es to it, then set the wrapping element to overflow:hidden;.

If you don&#039;t like the non-semantic wrapping elements you can use a simple jQuery commend to wrap some (or all) IMG-elements in a {span class=&quot;round-corner&quot;} for example

--
Greetings.
Maco
PS: {en} = &lt;en&gt; = </description>
		<content:encoded><![CDATA[<p>actually one can&#8230; </p>
<p>Wrap the IMG in a {span} or {div} and append the border-radius&#8217;es to it, then set the wrapping element to overflow:hidden;.</p>
<p>If you don&#8217;t like the non-semantic wrapping elements you can use a simple jQuery commend to wrap some (or all) IMG-elements in a {span class=&#8221;round-corner&#8221;} for example</p>
<p>&#8211;<br />
Greetings.<br />
Maco<br />
PS: {en} = &lt;en&gt; =</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-1617</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-1617</guid>
		<description>Hello

This is a good example but if i want to save this image then how could i do that
Any comment would be beneficial for me</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>This is a good example but if i want to save this image then how could i do that<br />
Any comment would be beneficial for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizzare Anteprima Immagini di un Articolo WordPress</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-543</link>
		<dc:creator>Visualizzare Anteprima Immagini di un Articolo WordPress</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-543</guid>
		<description>[...] phpThumb timThumb [...]</description>
		<content:encoded><![CDATA[<p>[...] phpThumb timThumb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligence Magazine &#187; Blog Archive &#187; Creating Rounded Thumbnails with PHP</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-523</link>
		<dc:creator>Intelligence Magazine &#187; Blog Archive &#187; Creating Rounded Thumbnails with PHP</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-523</guid>
		<description>[...] a class that&#8217;s already been created for you. The PHP class we&#8217;re going to use is called PHPThumb, and it can be downloaded here. Once it has been downloaded, extract it to a folder any your [...]</description>
		<content:encoded><![CDATA[<p>[...] a class that&#8217;s already been created for you. The PHP class we&#8217;re going to use is called PHPThumb, and it can be downloaded here. Once it has been downloaded, extract it to a folder any your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatic Thumb Script &#124; DIGITALife</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-481</link>
		<dc:creator>Automatic Thumb Script &#124; DIGITALife</dc:creator>
		<pubDate>Thu, 09 Jul 2009 08:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-481</guid>
		<description>[...] PhpThumb [...]</description>
		<content:encoded><![CDATA[<p>[...] PhpThumb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-408</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-408</guid>
		<description>@Dre: Actually, CSS border-radius will NOT work on img elements, only on elements you give the style background-img with a path to said img. Also, if you were to use border-radius to give rounded corners to the object, you&#039;d need to use -moz-border-radius, -webkit-border-radius and -khtml-border-radius because that&#039;s the only way to currently do it...and those will only work on Firefox, Safar/Chrome and Konqueror respectively.
You can use some JS to get it to work for IE, since IE doesn&#039;t have native support...but for imgs, you can&#039;t; have you tried?</description>
		<content:encoded><![CDATA[<p>@Dre: Actually, CSS border-radius will NOT work on img elements, only on elements you give the style background-img with a path to said img. Also, if you were to use border-radius to give rounded corners to the object, you&#8217;d need to use -moz-border-radius, -webkit-border-radius and -khtml-border-radius because that&#8217;s the only way to currently do it&#8230;and those will only work on Firefox, Safar/Chrome and Konqueror respectively.<br />
You can use some JS to get it to work for IE, since IE doesn&#8217;t have native support&#8230;but for imgs, you can&#8217;t; have you tried?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dré</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-282</link>
		<dc:creator>Dré</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-282</guid>
		<description>This is one way to do it, u could also use &quot;border radius&quot;.
greats</description>
		<content:encoded><![CDATA[<p>This is one way to do it, u could also use &#8220;border radius&#8221;.<br />
greats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Thumbnail Images with Rounded Corners&#160;&#124;&#160;The Design Factory</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-255</link>
		<dc:creator>Create Thumbnail Images with Rounded Corners&#160;&#124;&#160;The Design Factory</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-255</guid>
		<description>[...] http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/" rel="nofollow">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Rounded Thumbnails with PHP &#124; Intelligence Magazine</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-183</link>
		<dc:creator>Creating Rounded Thumbnails with PHP &#124; Intelligence Magazine</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-183</guid>
		<description>[...] a class that&#8217;s already been created for you. The PHP class we&#8217;re going to use is called PHPThumb, and it can be downloaded here. Once it has been downloaded, extract it to a folder any your [...]</description>
		<content:encoded><![CDATA[<p>[...] a class that&#8217;s already been created for you. The PHP class we&#8217;re going to use is called PHPThumb, and it can be downloaded here. Once it has been downloaded, extract it to a folder any your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phpThumb : uno script php per creare thumbnail con angoli arrotondati stile Facebook &#124; Pecciola</title>
		<link>http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-141</link>
		<dc:creator>phpThumb : uno script php per creare thumbnail con angoli arrotondati stile Facebook &#124; Pecciola</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloperplus.com/php/create-thumbnail-images-with-rounded-corners/#comment-141</guid>
		<description>[...] I passi sono davvero veloci da realizzare e il codice da implementare davvero esiguo. Eccovi l&#8217;articolo da leggere   var heyos_popunder_user = 8812; var heyos_popunder_type = &#039;G&#039;;  Segnala presso: Articoli che [...]</description>
		<content:encoded><![CDATA[<p>[...] I passi sono davvero veloci da realizzare e il codice da implementare davvero esiguo. Eccovi l&#8217;articolo da leggere   var heyos_popunder_user = 8812; var heyos_popunder_type = &#8216;G&#8217;;  Segnala presso: Articoli che [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
